New2026 NXG Truck Bodies XSB Truck Bed 60CA CHASSIS BODY 9’4”94”60”34’
SPECS & OPTIONS
| Feature | Availability | Details |
| ——- | ———— | ——- |
| Available Lengths | Standard | 84″, 8′ 6″, 9′ 4″, 11’4″ |
| XCoat | Standard | NXG’s proprietary multi-stage cleaning and powder coating system delivers unmatched
corrosion resistance and a professional, durable finish built for harsh environments |
| XRack | Standard | Fully integrated headache rack system, built into the body-not bolted on-with precision
3″ x4″ steel tubing, mandrel bends, and built-in Xlights with strobe capability for job-site safety |
| XDeck | Standard | Fully recessed 1 /8″ steel tread plate deck maximizes cargo space and eliminates exposed
edges, protecting against wear and corrosion |
| XHitch | Standard | Frame-integrated towing system with 30,000 lb gooseneck, 24,500 lb receiver, upright safety chain keepers, pre-wired electrical connections, and an emergency breakaway loop for the safest towing experience in the industry |
| Side Rails | Standard | 3/8″ × 2″ formed steel rub rails with integrated stake pockets and tie-down compatibility |
| Fuel Fill | Standard | Angled, corrosion-resistant design improves flow, reduces splashback, and features standard rear-facing location for easier fueling |
| Trailer Light Plug | Standard | Automotive-grade seven-way/four-way 12-volt electrical hookup for reliable trailer connections |
| Marker Lighting | Standard | DOT-approved LED bullet lights for road-ready visibility |
| Toolboxes | Standard | Four lockable flush-mounted toolboxes with bulb weatherstripping for maximum sealing and corrosion protection |
| Toolbox Handles | Standard | Black T-handle compression latches, all keyed alike for convenience and security |
| Fenders | Standard | Heavy-duty steel radius fenders for lasting durability |
| Side Steps | Standard | NXG XSteps in front of and behind fenders, plus rear step for unmatched bed access |
| Frame Rails | Standard | 4” structural channel steel |
| Crossmembers | Standard | 3″ roll-formed steel for superior deck support and load capacity |
| Rear Skirt | Standard | One-piece formed steel with tapered corners for improved turning clearance |
| Gooseneck Hitch | Standard | XHitch rated at 30,000 lbs |
| Receiver Hitch | Standard | XHitch rated at 25,000 lbs with 2.5” receiver |










Reviews
There are no reviews yet.